Here you can find all the lab grown diamonds that we can offer. If you can’t find your lab grown diamond, use our “LAB GROWN DIAMOND REQUEST” pages.
LAB GROWN DIAMONDS
This page is the best viewable in desktop version.
SHAPE | WEIGHT | COLOR | CLARITY | POL | SYM | TD | TD | TABLE | MESUR | CERT | TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | 0,81 | D | VS2 | EX | EX | EX | 60,00 | 59,80 | 6.02*6.08*3.62 | 582379970 | CVD | movie |
Round | 8,39 | F | VS2 | ID | EX | EX | 57,00 | 61,00 | 13.00*13.07*7.95 | 579393160 | CVD | movie |
Round | 8,63 | E | VVS2 | EX | EX | EX | 56,00 | 62,50 | 12.98*13.05*8.14 | 579393159 | CVD | movie |
Round | 9,60 | E | VS1 | EX | EX | EX | 57,50 | 62,10 | 13.45*13.52*8.37 | 570337743 | CVD | movie |
Round | 9,66 | E | VVS2 | ID | EX | EX | 59,50 | 59,90 | 13.68*13.75*8.22 | 570351220 | CVD | movie |
Round | 9,71 | E | VS1 | EX | EX | EX | 59,00 | 59,40 | 13.79*13.86*8.22 | 578328936 | CVD | movie |
Round | 9,81 | F | VVS2 | EX | EX | EX | 59,00 | 62,50 | 13.51*13.59*8.46 | 578322466 | CVD | movie |
Round | 10,42 | E | VVS1 | ID | EX | EX | 59,50 | 60,30 | 13.97*14.05*8.47 | 570338419 | CVD | movie |
RADIANT | 8,08 | F | VS1 | - | EX | EX | 68,50 | 66,80 | 13.02*9.36*6.25 | 553259924 | CVD | movie |
RADIANT | 8,50 | F | VVS2 | - | EX | EX | 70,50 | 71,00 | 13.22*9.61*6.82 | 550246244 | CVD | movie |
RADIANT | 8,52 | E | VVS1 | - | EX | EX | 72,00 | 62,90 | 13.51*9.79*6.16 | 583332293 | CVD | movie |
RADIANT | 8,52 | E | VS1 | - | EX | EX | 70,00 | 64,80 | 13.48*9.82*6.36 | 583316355 | CVD | movie |
RADIANT | 8,54 | F | VVS2 | - | EX | EX | 69,00 | 59,80 | 13.89*10.09*6.03 | 583316356 | CVD | movie |
RADIANT | 8,59 | F | VVS2 | - | EX | EX | 69,00 | 64,50 | 13.47*9.77*6.30 | 583306622 | CVD | movie |
RADIANT | 9,03 | F | VS1 | - | EX | EX | 65,00 | 65,60 | 13.34*9.60*6.30 | 560215934 | CVD | movie |
RADIANT | 9,05 | F | VVS2 | - | EX | EX | 71,00 | 63,60 | 13.76*9.97*6.34 | 582379996 | CVD | movie |
RADIANT | 9,07 | F | VS1 | - | EX | EX | 71,50 | 61,80 | 13.86*10.03*6.20 | 559283221 | CVD | movie |
RADIANT | 11,04 | F | VS1 | - | EX | EX | 64,00 | 64,60 | 16.31*10.79*6.97 | 553225866 | CVD | movie |
PRINCESS | 6,00 | G | VS1 | - | EX | EX | 73,00 | 67,70 | 9.82*9.81*6.64 | 533214374 | CVD | movie |
PRINCESS | 7,00 | F | VS1 | - | EX | EX | 80,00 | 65,00 | 10.51*10.26*6.66 | 534253475 | CVD | movie |
PEAR | 5,01 | G | VS1 | - | EX | EX | 60,00 | 63,60 | 15.20*9.18*5.84 | 551215037 | CVD | movie |
PEAR | 10,93 | E | VVS2 | - | EX | EX | 57,00 | 65,90 | 18.96*12.04*7.94 | 581327163 | CVD | movie |
PEAR | 12,70 | E | VVS2 | - | EX | EX | 59,00 | 61,50 | 20.49*12.95*7.96 | 586376794 | CVD | movie |
MARQUISE | 6,01 | E | VS1 | - | EX | EX | 57,00 | 68,60 | 16.38*9.38*6.43 | 550257249 | CVD | movie |
EMERALD | 6,70 | E | VVS2 | - | EX | EX | 69,00 | 64,90 | 12.32*8.70*5.65 | 586344218 | CVD | movie |
EMERALD | 10,00 | F | VVS2 | - | EX | EX | 74,50 | 60,30 | 14.14*10.24*6.17 | 560203168 | CVD | movie |
EMERALD | 10,01 | E | VS1 | - | EX | EX | 76,50 | 60,70 | 13.95*10.17*6.17 | 560245792 | CVD | movie |
EMERALD | 13,09 | F | VS1 | - | EX | EX | 62,50 | 63,70 | 16.80*10.95*6.98 | 555263678 | CVD | movie |
EMERALD | 10,01 | F | VS2 | EX | Ex | 74,8 | 62 | 14.89x8.66x6.48 | 596342933 | movie |
||
EMERALD | 8 | F | VVS2 | EX | Ex | 69,2 | 63 | 15.66x8.38x5.80 | 59638308 | |||
ROUND | 5,48 | G | VS1 | ID | EX | Ex | 60,6 | 59 | 11.32-11.40x6.88 | 597369875 | ||
ROUND | 5 | E | VS1 | ID | EX | Ex | 62,7 | 56 | 10.76x10.85x6.79 | 569308831 | ||
ROUND | 4,50 | G | VS1 | ID | EX | Ex | 62,1 | 58 | 10.52-10.56x6.54 | 597369863 | ||
ROUND | 4,19 | E | VS1 | ID | EX | Ex | 60,8 | 58 | 10.35-10.40x6.32 | 586354823 | ||
ROUND | 4,13 | F | VVS2 | ID | EX | Ex | 62,3 | 58 | 10.20-10.24x6.37 | 597396535 | ||
ROUND | 4,02 | H | VS2 | ID | EX | Ex | 57 | 61,3 | 10.15-10.20x6.24 | 595390224 | ||
ROUND | 3,26 | G | VS1 | ID | EX | Ex | 62 | 55 | 9.50-9.54x5.90 | 567344570 | ||
ROUND | 3,15 | E | VS2 | ID | EX | Ex | 62,2 | 59 | 9.31-9.39x5.81 | 596313556 | ||
ROUND | 3,00 | H | VS2 | VG | EX | EX | 62.30 | 55.50 | 9.09-9.16x5.69 | 538276535 | ||
ROUND | 2,45 | H | VS1 | EX | EX | EX | 62.80 | 57.00 | 8.52-8.57x5.37 | 538276421 | ||
ROUND | 2,29 | H | VS1 | EX | EX | EX | 60,20 | 60,00 | 8.49-8.51X5.12 | 539230629 | ||
ROUND | 2,22 | H | VS2 | ID | EX | EX | 61.60 | 56.00 | 8.35-8.39x5.15 | 538299059 | ||
ROUND | 2,17 | G | VS1 | ID | EX | EX | 62,40 | 55,00 | 8.26 - 8.30 x 5.16 | 539219238 | ||
ROUND | 1,80 | G | VS2 | EX | EX | EX | 62,00 | 60,50 | 7.69-7.74 x 4.78 | 541257464 | ||
ROUND | 1,74 | H | VS1 | ID | EX | EX | 61,90 | 59,00 | 7.65-7.70X4.75 | 539230627 | ||
ROUND | 1,72 | H | VS2 | ID | EX | EX | 62,20 | 57,50 | 7.62-7.65X4.75 | 539230630 | ||
ROUND | 1,72 | H | VS 1 | EX | EX | EX | 60.00 | 60.50 | 7.72-7.78x4.65 | 538276429 | ||
ROUND | 1,71 | F | VS2 | ID | EX | Ex | 62.30 | 57.00 | 7.61-7.64x4.75 | 546297808 | ||
ROUND | 1,57 | G | VS2 | ID | EX | EX | 62,30 | 58,50 | 7.38 - 7.43 x 4.61 | 541274040 | ||
ROUND | 1,57 | H | SI1 | ID | EX | Ex | 62,4 | 56 | 7.41-7.46x4.63 | 537253177 | ||
ROUND | 1,53 | G | VS1 | ID | EX | EX | 62.00 | 57.00 | 7.36-7.40x4.58 | 538276427 | ||
ROUND | 1,50 | G | VS1 | ID | EX | EX | 62.40 | 56.00 | 7.31-7.33x4.57 | 538276426 | ||
ROUND | 0,78 | FVP | VVS2 | VG | VG | 59,5 | 60 | 5.94-5.97x3.54 | 533295712 | |||
EMERALD | 6,05 | F | VS1 | EX | Ex | 65,2 | 62,5 | 11.78x8.14x5.31 | 557241718 | |||
EMERALD | 6,01 | F | VS1 | EX | Ex | 59,6 | 76 | 12.29x8.45x5.04 | 576326453 | |||
EMERALD | 5,73 | F | VS2 | EX | Ex | 61,6 | 62 | 13.13x8.46x5.21 | 589386776 | |||
EMERALD | 4,33 | E | VS1 | EX | Ex | 62,5 | 67 | 10.70x7.63x4.77 | 440024931 | |||
EMERALD | 4,03 | D | VS1 | EX | Ex | 66,6 | 66,5 | 10.73x7.15x4.76 | 551293575 | |||
EMERALD | 4 | D | VS1 | EX | Ex | 69,8 | 64 | 10.92x6.88x4.80 | 547267517 | |||
EMERALD | 3,31 | E | VS1 | EX | Ex | 66,8 | 69 | 9.88x6.78x4.53 | 539217333 | |||
EMERALD | 3 | D | VS2 | EX | Ex | 64,5 | 59,5 | 9.44x6.68x4.31 | 567377497 | |||
EMERALD | 2,50 | H | VS1 | EX | EX | 64,4 | 71,5 | 9.27x6.37x4.10 | 538299060 | |||
EMERALD | 2,37 | G | VS1 | EX | EX | 64,9 | 65,50 | 9.37 x6.29x4.08 | 537242156 | |||
EMERALD | 2,20 | G | VVS2 | EX | EX | 65.00 | 60.00 | 8.83 x6.15x4.00 | 537242155 | |||
EMERALD | 2,01 | G | VS2 | EX | EX | 69.80 | 63.50 | 7.83 x6.05x4.22 | 538201803 | |||
EMERALD | 2,01 | H | VVS2 | EX | EX | 69.30 | 64.50 | 8.18 x5.80x4.02 | 538276435 | |||
EMERALD | 1,99 | G | SI1 | EX | EX | 66.10 | 70.00 | 8.15 x5.90x3.90 | 539235328 | |||
EMERALD | 1,56 | I | VS2 | EX | VG | 72,1 | 59,5 | 7.49x5.31x3.83 | 444088951 | |||
MARQUISE | 5,01 | H | VS1 | EX | EX | 58,8 | 61,5 | 17.90x8.93x5.25 | 574352621 | |||
MARQUISE | 4,01 | F | VS1 | EX | EX | 62 | 60 | 16.85x8.14x5.05 | 594325269 | |||
PEAR | 6,02 | G | VS1 | EX | EX | 63,7 | 58 | 15.70x10.01x6.38 | 594340916 | |||
PEAR | 5,01 | E | VS1 | EX | EX | 62 | 68 | 14.55x9.14x5.67 | 597390188 | |||
PEAR | 5,01 | G | VVS2 | EX | EX | 59,9 | 63 | 14.83x9.57x5.73 | 591307348 | |||
PEAR | 5 | F | VS2 | EX | EX | 56,1 | 63 | 15.26x9.63x5.40 | 592338077 | |||
PEAR | 4,49 | G | VS1 | EX | EX | 64 | 64 | 14.55x8.83x5.65 | 593393086 | |||
PEAR | 4,03 | G | VS1 | EX | EX | 63,2 | 62 | 13.72x8.75x5.53 | 585330334 | |||
PEAR | 4,02 | G | VS2 | EX | EX | 62 | 58 | 14.64x8.65x5.36 | 591317666 | |||
PEAR | 4,01 | E | VS1 | EX | VG | 64,2 | 59 | 13.44x8.63x5.54 | 586382497 | |||
PEAR | 4,01 | H | VS1 | EX | EX | 64,2 | 62 | 13.69x8.78x5.64 | 586382496 | |||
PEAR | 4,01 | H | VS1 | EX | EX | 57,4 | 64 | 15.09x9.00x5.17 | 591316937 | |||
HEART | 4,56 | F | VS1 | EX | EX | 56 | 56 | 10.28x11.34x6.35 | 592340822 | |||
HEART | 4,03 | F | VS1 | EX | EX | 56 | 58,4 | 9.51x11.13x6.50 | 592361903 | |||
HEART | 4,02 | D | VS1 | EX | EX | 63,9 | 58 | 9.16x10.68x6.82 | 592340821 | |||
PRINCESS | 5,05 | F | VS1 | EX | EX | 74,4 | 74 | 9.16x8.92x6.64 | 597370882 | |||
PRINCESS | 5,04 | F | VS2 | EX | EX | 74,7 | 68 | 9.23x9.02x6.74 | 598317148 | |||
PRINCESS | 5,01 | D | VVS2 | EX | EX | 66,7 | 71 | 9.47x9.10x6.07 | 596310408 | |||
PRINCESS | 5 | E | VVS2 | EX | EX | 64,9 | 72 | 9.38x9.23x5.99 | 596310407 | |||
PRINCESS | 4,73 | E | VVS2 | EX | EX | 72,6 | 63 | 9.07x8.71x6.32 | 595372783 | |||
PRINCESS | 4 | H | VS2 | EX | VG | 69,6 | 82,5 | 8.74x8.52x5.93 | 557216152 | |||
PRINCESS | 3,27 | G | VS2 | EX | EX | 64,4 | 70 | 8.3x8.22x5.29 | 557216150 | |||
PRINCESS | 3,12 | H | SI1 | EX | EX | 68,2 | 67 | 8.31x8.06x5.50 | 538299143 | |||
PRINCESS | 3,01 | H | VS2 | EX | VG | 76,8 | 73,5 | 7.68x7.66x5.88 | 442047306 | |||
PRINCESS | 2,15 | I | VS1 | EX | EX | 65,5 | 67 | 7.21x7.13x4.67 | 539230624 | |||
PRINCESS | 0,76 | FVY | SI1 | VG | VG | 68,7 | 61,5 | 5.02x4.98x3.42 | 536200181 | |||
OVAL | 5,01 | F | VS1 | EX | Ex | 66,1 | 56 | 13.18x9.54x6.31 | 597378000 | |||
OVAL | 5,01 | H | VS1 | EX | VG | 63,3 | 61 | 13.44x9.58x6.06 | 550227426 | |||
OVAL | 4,5 | E | VS1 | EX | Ex | 62,2 | 54 | 12.94x9.18x5.71 | 59238075 | |||
OVAL | 4,09 | I | VS1 | EX | Ex | 59,1 | 60 | 13.02x9.05x5.35 | 586256698 | |||
OVAL | 4,03 | F | VS1 | EX | Ex | 61,4 | 60 | 13.04x8.81x5.41 | 59311060 | |||
OVAL | 4,01 | F | VS1 | EX | Ex | 66,5 | 57 | 12.36x8.49x5.65 | 592345362 | |||
OVAL | 4,01 | H | vs2 | EX | Ex | 67,3 | 61 | 11.81x8.62x5.80 | 559200010 | |||
OVAL | 2,31 | G | VS1 | EX | Ex | 63,9 | 58 | 10.35x7.37x4.71 | 514271087 | |||
OVAL | 2,25 | G | VS2 | EX | Ex | 63,4 | 58,5 | 10.24x7.38x4.68 | 523297454 | |||
RADIANT | 2 | I | VS 2 | EX | Ex | 54.80 | 56.00 | 6.02x8.98x4.47 | 539219182 | |||
RADIANT | 1,61 | H | VS2 | EX | Ex | 70 | 69 | 6.04x5.70x3.99 | 541274035 | |||
RADIANT | 1,5 | G | VS1 | EX | Ex | 73,1 | 66,5 | 7.25x5.58x4.08 | 539219211 | |||
Cushion | 3,17 | I | VS1 | EX | EX | 62.50 | 65.00 | 8.77x8.18x5.11 | 538200026 | |||
Cushion | 3,01 | E | VS2 | EX | EX | 74,1 | 56 | 8.29x7.73X5.73 | 538274500 | |||
Cushion | 2,41 | G | VS2 | EX | EX | 67,3 | 64,5 | 7.92x7.43x5.00 | 539219194 | |||
Cushion | 2,25 | G | VS 1 | EX | Ex | 62.30 | 69.50 | 7.67x7.27x4.53 | 539219193 | |||
Cushion | 2,18 | G | VS1 | EX | Ex | 67,3 | 60,5 | 7.79x7.06x4.75 | 557216144 | |||
Cushion | 2 | H | VS 2 | EX | EX | 62.50 | 73.00 | 7.64x7.06x4.41 | 539219192 | |||
Cushion | 1,24 | PINK | VVS2 | EX | VG | NON CERTI | ||||||
Cushion | 1,05 | PINK | VS1 | EX | VG | NON ERTI | ||||||
ASSCHER | 2,12 | H | VS1 | EX | VG | 67,8 | 63,5 | 8.91x6.90x4.58 | 450048343 |
If you can’t find your lab grown diamond, use our “LAB GROWN DIAMOND REQUEST” pages.